Composites Market Insights 2 May 2022

Lucintel firmasının 2 Mayıs 2022 tarihli haftalık haber bültenini okumak için aşağıdaki linke tıklayınız.
| helpdesk@lucintel.com +1-972-636-5056 My Account . | ||||||||
| Follow us on: | ||||||||
|
||||||||
| Composites Market Insights, May 02, 2022 | |||
| Copyright Lucintel, Dallas, TX, USA Tel.: +1-972-636-5056 | |||
| This newsletter is circulated to more than 12,000 subscribers worldwide. It is sent by subscription only. Spend 5-10 minutes on this newsletter every week and stay on top of your business. | |||
| To submit your company’s latest developments / news or to announce a job opening, write to editor@lucintel.com. Please forward this FREE newsletter to your friends and colleagues so they will be up-to-date on the current happening in the composites industry. | |||
| Click the Headlines below for more detail on the news article. News articles are divided into sections such as “Business Development”, “New Material”, ” Application Development”, “Technology Development”, “Financial”, “Awards and Certifications”, “Events”, and “People”. | |||
| Business Development | |||
| Gurit Acquires 60% Share in Fiberline Composites A/S | |||
| Gurit has acquired 60% share of Fiberline Composites A/S, a technology-leading manufacturer of pultruded carbon and glass fiber products used in the wind blade production. The signing took place on April 27, with closing expected before the end of May 2022. The acquisition of Fiberline Composites A/S enhances Gurit’s current product offering into the Wind Energy market of tooling, core materials and core kitting with a major and blade structurally relevant offering of pultruded carbon and glass ……. | |||
| Owens Corning to Acquire WearDeck | |||
| Ilium Composites, the global manufacturer of fiberglass structural composite reinforcements, launches their latest Chopped Strand Mat (CSM) as part of their ULTImat range of reinforcements. The CSM incorporates a lightweight integrated polyester surface veil and is assembled using Ilium’s proprietary technology, without the need for stitching or a chemical binder. A single ULTImat CSM version is compatible with a range of matrices, such as polyester, vinyl ester, epoxy, polyurethane, and more. T ……. | |||
| Covestro Expands TPU Film Production in Germany | |||
| Covestro is expanding its production capacities for thermoplastic polyurethane (TPU) Films in the Platilon range, as well as the associated infrastructure and logistics. To this end, the company is investing a low double-digit million euro amount in its German center of excellence for the aforementioned films in Bomlitz, Lower Saxony. This site of Epurex Films, a wholly owned subsidiary of Covestro, houses application development and production for the semi-finished products, among other things. ……. | |||
| New Material | |||
| Solvay Launches SolvaLite 714 Prepregs | |||
| Solvay has made an important addition to complement its broad portfolio of composite materials for the automotive industry: SolvaLite 714 Prepregs, a new generation of unidirectional carbon-fiber and woven-fabric products pre-impregnated with SolvaLite 714 epoxy resin. These innovative prepregs offer fast-cure cycles, long outlife, and have been optimized for manufacturing automotive components, such as body panels, at short compression-molding cycle times in serial production runs. SolvaLite 7 ……. | |||
| Application Development | |||
| BASF’s Elastolit Used in Boldur Poles | |||
| Boldur poles, made with BASF’s Elastolit polyurethane and enabled by a unique filament winding technology, are now used to support photovoltaic infrastructures for the first time. 82 Boldur poles have been installed by JS Power Co., Ltd., (JS Power) on a roadside along 600 meters of the Ansan river to hold up roofing lined with solar panels. Boldur poles possess excellent flexural rigidity and strength. As it has a breaking strength that is ten times greater than its weight, the poles can withs ……. | |||
| Technology Development | |||
| Airborne Launches Automated Ply Placement Technology at JEC World 2022 | |||
| At the JEC World 2022, Airborne will have a première with their introduction of the Automated Ply Placement technology. This technology can make multi-material, free shape and tailored laminates in an automated and extremely user-friendly way, which is unique compared to other composite automation technologies like ATL or AFP. The Automated Ply Placement technology enables users to create the optimal composite designs and benefit from full automation. For identifying opportunities in the ther ……. | |||
| Financial | |||
| Hexcel Releases 2022 First Quarter Results | |||
| Hexcel Corporation reported its first quarter 2022 results including net sales of $391 million and adjusted diluted EPS of $0.22 per share. Sales in the first quarter of 2022 were $390.6 million compared to $310.3 million in the first quarter of 2021. Commercial Aerospace sales of $218.9 million increased 48.3% (48.8.% in constant currency) for the first quarter of 2022 compared to the first quarter of 2021. The sub-category Other Commercial Aerospace, which includes business and regional ai ……. | |||
| Exel Composites’ Business Review Q1 2022: Increased Revenue and Profit Turnaround in the USA | |||
| Q1 2022 in brief • Order intake decreased by 10.5% to EUR 37.6 million (Q1 2021: 42.0). • Revenue increased by 10.3% to EUR 34.2 million (31.0). • Operating profit declined to EUR 0.0 million (2.4), which is 0.1% of revenue (7.8). A one-time cost of EUR 2.1 million related to the factory closing in China was recorded during the quarter. • Adjusted operating profit declined to EUR 2.2 million (2.5), which is 6.4% of revenue (7.9). • Earnings per share amounted to EUR 0.00 (0.17). Exel C ……. | |||
| Awards and Certifications | |||
| MTorres Awarded with the JEC Composites Innovation Awards | |||
| IIAMS Clean Sky project, in the Aerospace Process category, has been recognized as the most innovative project in its category. This Innovative Infusion Airframe Manufacturing System – IIAMS – simplifies the manufacturing process of composite components and has been developed together with Airbus. During the JEC Composites Innovation Awards ceremony that has taken place at Palais des Congres, in Paris on April 26th, the jury has recognized MTorres project as the most innovative proposal. IIAMS ……. | |||
| Events | |||
| Lucintel at JEC World 2022 | |||
| Lucintel welcomes everyone in Hall 5 at booth- F89 in JEC World 2022 to be held in Paris from May 03 to 05, 2022. To learn how we can help you to focus your business development efforts with pragmatic solutions and to discuss market opportunities, industry issues, and emerging trends, meet Lucintel industry experts and strategic consultants at the event. Please click on https://www.lucintel.com/exhibition-meeting-setup.aspx and select suitable date to book an appointment with our industry ex ……. | |||
| Materials Enabling Sustainability: Hankuk Carbon Presents Sustainable ‘Composite, all at once’ Solutions at JEC World 2022 May 02 2022 | |||
| Hankuk Carbon introduces the future composites technologies that is suitable for the global trend of eco-friendliness and sustainability for the next generation with the concept of ‘Go Green and Explore the Future’ in this year. Hankuk Carbon showcases materials that have been used for applications in electric vehicles, air mobility, railways, and class-A automotive. FC series for mass production (compression molding) are to be shown for battery case, class-A automotive. Bio-based composite material, ultra-thin material for foldable electronics and Green efforts including LCA studies are displayed as well. |
|||
| Teijin’s Composite Highlights at JEC World 2022 | |||
| The Teijin Group will showcase a wide variety of high-performance composite products at JEC World 2022 from May 3 to 5 in Paris. Concentrating on aerospace and automotive applications, stated as the group’s Strategic Focus in its Medium-term Management Plan for 2020–2022, the following exhibits can be experienced at the Teijin booth (hall 6, booth G28): – Trailing edge panel for aircraft produced by Spirit Aerosystems using Tenax – Aircraft wing rear spar produced by Airbus Spain-FIDAMC using ……. | |||
| AVANCO at JEC 2022 | |||
| For the first time, AVANCO will enter the stage as AVANCO COMPOSITE at a joint booth NRW in hall 5 at booth G55 showcasing the entire group’s strengths and competences in regards to composites. As AVANCO COMPOSITE, the company will show along with its experts from INOMETA, DYNEXA and XELIS – its composite solutions and its know-how around the materials CFRP and GFRP. AVANCO experts will provide an insight into its filament winding processes and the production of thermoset composite products. T ……. | |||
| JEC World 2022 Exhibition: May 03-05, 2022 Paris-Nord Villepinte Program and registration: JEC World 2022 Promotion Code: LUCINTELJW22VF |
|||
| Ascent Aerospace at JEC World 2022 | |||
| Ascent Aerospace will be an exhibitor at the upcoming JEC World event in Paris, France from May 3-5, 2022. Participants will also have the opportunity to visit digital booths online through JEC World Connect to get the most out of the event. Located in hall 5 at booth P6, Ascent Aerospace will be showcasing a patented HyVarC tool as well as a 3D printed trim fixture demo tool that was produced on a Thermwood large format additive manufacturing (LFAM) machine. For identifying opportunities ……. | |||
| Toray to Present Sustainable Mobility Technologies at JEC World 2022 | |||
| Toray Advanced Composites will present the latest advancements in lightweight material solutions for future sustainable mobility applications at the highly anticipated JEC World 2022 exhibition (3-5 May) in Paris, the first in-person edition since 2019 (Hall 6, D28). Exhibits on display include an urban air mobility aircraft pylon, made for the Joby eVTOL aircraft using Toray’s thermoset-based prepreg systems. Additionally, Toray will present the world’s first 100% thermoplastic composite Air I ……. | |||
| Hexcel to Display Composite Solutions at JEC World 2022, Hall 5, Stand J41 | |||
| Hexcel will present a wide range of high-performance composite innovations for the Automotive, Marine, Wind Energy and Recreation markets during JEC World 2022 in Paris on May 3 – 5. • G-Vent Technology for Marine Structures • New HexPly Nature Range Sustainable Prepregs • HexPly XF Surface Technology for Improved Part Surface Finish Quality • HexPly M49 Prepreg for Automotive Visual Carbon Parts • HexPly Prepregs and HiMax Reinforcements for Performance Marine Structures • Hexcel Fibers a ……. | |||
| 9T Labs at JEC Paris | |||
| In Hall 5, Stand Q88, on Tuesday 3rd May at 10am CET, 9T Labs will be demonstrating how lightweight carbon parts are pushing cross-sector boundaries. Two Build Modules and one Fusion Module will be running for the visitors to experience. The team will be available to discuss how additive manufacturing of fiber-reinforced parts is much more accessible than using conventional methods. Items on display will highlight 9T Labs’ unique ability to employ the most advanced structures, materials, and te ……. | |||
| Cygnet Texkimp at JEC Paris | |||
| At JEC Paris in Hall 5, Stand M72, Cygnet Texkimp will be presenting the following: • A demonstration of the latest Recycling Solutions, May 3, 2pm CET, Hall 5, Stand M72 • Design for Circular Composite Products: Turning Waste, Recycling & Reuse into Opportunities, May 4, 2.45pm – 3.25pm CET, Agora 5. Jen Hill, Director, B&M Longworth, will join speakers in Agora 5 to provide more information about the waste Recycling Solutions. • A demonstration of the Multi-Axis Winder, May 4, 4pm CET, Hall …… | |||
| Gen 2 Carbon Unveils Ultra-Lightweight 60 gsm Nonwoven Mat at JEC World 2022 | |||
| Gen 2 Carbon, formerly ELG Carbon Fibre, will be exhibiting at JEC World 2022, 3-5th May in Paris at booth F5, Hall 6. The company will be maximizing their debut through the introduction of a supremely lightweight 60 gsm, recycled carbon fiber nonwoven fabric. G-TEX 60 gsm mats can be processed with any resin system, used as either dry fabrics in liquid molding processes or as prepregs for autoclave and press molding. A selection of striking automotive, aerospace and marine components manufact ….. | |||
| Sharp and Tappin at JEC Paris | |||
| In Hall 6, Stand S60, at JEC 2022, Sharp and Tappin will be running the Compcut Challenge. The Compcut Challenge asks businesses to question their traditional approach to cutting, by sending their composite material samples to Sharp & Tappin. Producing consistently accurate test samples is an essential part of the production process when composites are being used in critical precision engineering. For many however, it is an inconvenient activity that is slow, dirty, labor-intensive, and poses a ……. | |||
| STRUCTeam Appoints Tom Cowan from Williams Racing F1 | |||
| STRUCTeam continues their expansion into the automotive sector with the appointment of Tom Cowan as Senior Engineer and Automotive Sector Technical Lead. Tom joins from Williams Racing, the British Formula 1 motor racing team and constructor, where he held the position of Head of Structural Engineering. Tom brings considerable experience in the design and analysis of high-performance composite and metallic structures. In his new role, Tom will build on STRUCTeam’s engineering competences across ……. | |||
| People | |||
| STRUCTeam Appoints Tom Cowan from Williams Racing F1 | |||
| STRUCTeam continues their expansion into the automotive sector with the appointment of Tom Cowan as Senior Engineer and Automotive Sector Technical Lead. Tom joins from Williams Racing, the British Formula 1 motor racing team and constructor, where he held the position of Head of Structural Engineering. Tom brings considerable experience in the design and analysis of high-performance composite and metallic structures. In his new role, Tom will build on STRUCTeam’s engineering competences across ……. | |||
| New Reports in Composites Market Published By Lucintel | |||
| To sponsor this newsletter, write to editor@lucintel.com .Become a part of this powerful and cost-effective marketing tools in growing your business. Guaranteed results. | |||

