The 3rd Guangzhou Composites Exhibition

The 3rd Guangzhou composite materials and products exhibition
The 3rd Guangzhou Composites & Product Exhibition
Time: April 2019 9-11 Venue: Guangzhou Pazhou International Convention and Exhibition Center, Nan Fung
Apr 9-11,2019 Nan Fung International Convention & Exhibition Center
To effect real-centric composite materials and products exhibition
Visitors provide two business cards at the show the audience the registry in exchange for free “visit card” to visit.
Visit Schedule
April 9, 2019 Tuesday 09: 30-17: 00
April 10, 2019 Wednesday 09: 00-17: 00
April 11, 2019 Thursday 09: 00-15: 00
This exposition will be free for you to visit but you will bear your own travel expenses.Two business cards and identification cards are required to have the Visitor Card.
Visiting time
Apr 9 2019 Tuesday 09: 30-17: 00
Apr 10 2019 Wednesday 09: 00-17: 00
Apr 11 2019 Thursday 09: 00-15: 00
Venue / registration place
Address: Nan Fung International’s Convention & Exhibition Center (with Ten meters Away from Area C of Canton Fair Complex) AT Xingang East Rd 630. -638, Haizhu District, Guangzhou City, China.
exhibition criteria
Enhanced Materials: carbon fibers, glass fibers, polyethylene fibers, aramid fibers, PBO fibers, boron fibers.
Resin: unsaturated resin, epoxy resin, vinyl resin, phenol resin.
Auxiliary materials: adhesive, aids, fillers, colorants, premix, the prepreg.
Composites based products: carbon fiber products, glass products and various composite plates, tubes, rods, sheets, bars, nets.
Automotive and rail transportation, wind turbine blades, unmanned aerial vehicles, ships yacht, aerospace, building materials, sanitary ware, electrical and electronics, sports equipment, nuclear industry, new energy, medical equipment, anti-corrosion equipment, industrial robots, environmental protection, major equipment manufacturing accessories and other industries.
Composites Manufacturing Equipment: injection materials used in the production process, winding, molding, injection, pultrusion, RTM, LFT, vacuum infusion molding and other types of new technology and equipment; honeycomb, foam, sandwich technique and process equipment, a composite material machining equipment, testing equipment.
Exhibits Scope
1. Glass fiber, Carbon fiber, Boron fibre, Aramid fiber, Silicon carbide fibre, Asbestos fiber,
Basalt fiber, Polyethylene fiber, Polyphenylene sulfide fibre, PEEK fiber, Arimid fiber, Epoxy resin,
Unsaturated Polyester Resin, Vinyl Ester Resins, Phenol-formaldehyde resin, BMI, Polyimide resin,
Ceramic matrix composite, Metal matrix composite, etc.
2. PTFE, Polytetrafluoro ethylene, PCTFE, PVDF, PVF, Fluororubber, CSM, Nitrile Butadiene Rubber,
Isobutylene Isoprene Rubber, Silicone rubber, Fluorosilicone gum, Epichlorohydrin rubber, etc.
3. Finished Parts and Application: applied in Aerospace, Automotive, Marine, Energy / Electricity,
Electronics, Construction, Transportation, Defense, Mechanics, Sport / Leisure, Agriculture, etc.
4. Material production equipment, testing equipment, raw materials, etc.
Recommended exhibitors (complete list of exhibitors published on the official website after the close of registration, so stay tuned)
| position number | company name |
| T02 | Weihai Guangwei Composites Corp. |
| T12 | Condor in the complex carbon fiber limited liability company |
| D14 | Yixing Huaheng High Performance Fiber Weaving Co., Ltd. |
| T03 | Dark wood Technology (Shenzhen) Co., Ltd. |
| B36 | Xi Kema (Shanghai) Co., Ltd. Composite |
| T04 | Shenzhen KPS cutting-edge technology limited liability company |
| T05E | Weilin New Material Technology Co., Ltd. |
| T19B | Good Cade Vacuum Technology (International) Holdings Ltd. |
| T05A | Jilin City, Jilin Institute of high-tech fiber limited liability company |
| B29 | Shanghai Huayi Resin Co., Ltd. |
| T26B | Composites Ltd. Zhuhai solid Ruitai |
| T22 | Dongguan City of the source Composites Co., Ltd. |
| T23 | Top Texas United Composite Technology Co., Ltd. |
| T16 | Lu Chen New Material Technology Co., |
| T14A | Financial Guangzhou Chemical Co., Ltd. |
| T13 | Hejian Ruifeng Composite Materials Co., Ltd. |
| T25 | Guangzhou-Xin surplus Composite Technology Co., Ltd. |
| D10 | Weihai Xin wave Composites Technology Co., Ltd. |
| T11 | Weihai East Precision Machinery Co., Ltd. |
| T01A | Weihai City Communications Precision Machinery Co., Ltd. |
| B03 | Foshan City, one promise Composite Materials Co., Ltd. |
| B20 | Campanella de Changzhou New Materials Co., |
| C16 | Guangzhou, Seoul Automobile Technology Co., Ltd. |
| T06 | Dongguan City, Al-Qaeda Carbon Fiber Technology Co., Ltd. |
| T17A | Financial shuttle Carbon Fiber Technology (Guangzhou) Co., Ltd. |
| T05C | Composites Ltd. Zhangjiagang Connaught |
| T27A | Rich Hite beads Composites Co., Ltd. |
| T27B | Guangzhou Kai Branch Composite Materials Co., Ltd. |
| D09 | Guangdong Hermes New Material Technology Co. |
| T05D | Qingdao State-Machinery Co., Ltd. |
| T19A | Baoding Lon Nol Composites Co., Ltd. |
| A17 | Textile Co., Ltd., Dongguan City moisturizes |
| T24A | Shenzhen-en-carbon composite material Co., Ltd. |
| D18 | Shenzhen Aude Machinery Co., Ltd. |
| T24B | Shenzhen plans US special polymer materials Co., Ltd. |
| T05C | Texas GROOVY Composites Co., Ltd. |
| T09B | Machinery Co., Ltd. Nanjing Europe |
| B07 | Xiantao Ming Building Materials Co., Ltd. |
| T09A | Dongguan City, Automation Equipment Co., Ltd. |
| B12 | Dongguan Xinyuan Carbon Fiber Technology Co., Ltd. |
| A04 | Hunan Siu Hang Material Technology Co., Ltd. |
| D01 | Beijing win the International Union Technology Co., Ltd. |
| D10 | Shenzhen Xin wave Composites Technology Co., Ltd. |
| B05 | Dongguan City, Hao Yang New Material Co., Ltd. |
| B02 | Guangzhou Tao Pu Composites Co., Ltd. |
| T21 | Dongguan Newbridge Composite Materials Technology Co., Ltd. |
| D08 | Guangzhou Star Surface Treatment Technology Co., Ltd. |
| T05A | Ji Lin Tengxiang Technology Co., Ltd. |
| D17 | Jiangsu Hao days Composite Materials Co., Ltd. |
| T19C | Dongguan City Electric Co., Ltd. Masayuki Red |
| C16 | Guangzhou, Seoul Composite Technology Co., Ltd. |
| B08 | Ltd. Xiamen Wei special times |
| C01A | Dongguan Zhongbang Polymer Co., Ltd. |
| B18 | Baoding vertical-Trading Company |
| T19 | Baoding Rui Bide Composite Materials Co., Ltd. Sales |
| B14 | Jinan Jin Lide Machinery Co., Ltd. |
| T26A | Mold Co., Ltd. Taizhou Chen Lin |
| D03 | Yangzhou Lee Hong Carbon Fiber Materials Co., Ltd. |
| C31A | Machinery Co., Ltd. Shenzhen Ao Lante |
| T10 | Cheung Chi Guangzhou Electric Co., Ltd. |
| B16 | Laizhou Fu Sheng Machinery Co., Ltd. |
| A19 | Guangdong Health and smart Ltd. |
| B17 | Force test (Shanghai) Scientific Instrument Co., Ltd. |
| T28A | Xiamen Xinwang New Material Technology Co., |
| T18 | Chongqing Three Lei Fiberglass Co., Ltd. |
| B24 | Auman Jiangsu Machinery Co., Ltd. |
| B01 | Baoding – Where Composite Materials Co., |
| T09A | Dongguan Guan Bo Precision Machinery Co., Ltd. |
| T20 | Pearl Hayes Specter Composites Co., Ltd. |
| C01B | Dongguan City, Wang Hai Composite Materials Co., Ltd. |
Company:Guangzhou Composites Exhibition Co., Ltd. was founded by veteran has fifteen years of experience in the exhibition.We specialize in composite materials and products, publicity and promotion,
Sponsored associated with large-scale international exhibitions and commercial activities; and to create a specialized, large-scale, innovative material with Chinese characteristics for the purpose of exhibition,
With excellent results, five-star service, supply and demand sides to build a highly efficient one-stop platform.
Organizers: Guangzhou Composites Exhibition Co., Ltd.
Organizer: Guangzhou Composites Expo Co., Ltd.
Tel: 020-82557080 / 82392022
TEL: + 86-20-82557080 / 82392022
Mail-E: info@compositesexpo.com
